We can't wait to see you this summer!
2023 Camp Schedule
Schedule by Date
Dates | Sessions | Grades | Prices | Availability | Drop Off | Pick Up |
---|---|---|---|---|---|---|
June 19 - 24 | High School 1 | 8th - 12th | $ 355 | completed! | Mon. 6/19 @ 9 am | Sat. 6/24 @ 9 am |
June 26 - 30 | Junior 1 | 4th - 6th | $ 330 | completed! | Mon. 6/26 @ 9 am | Fri. 6/30 @ 7 pm |
July 3 - 5 | Family Camp | All Ages | Varies | completed! | Mon. 7/3 @ 10 am | Weds. 7/5 @ 8 pm |
July 6 - 8 | Primary | 2nd - 3rd | $ 175 | completed! | Thurs. 7/6 @ 9 am | Sat. 7/8 @ 9 am |
July 10 - 14 | Junior 2 | 4th - 6th | $ 330 | completed! | Mon. 7/10 @ 9 am | Fri. 7/14 @ 7 pm |
July 17 - 22 | Jr. High 2 | 7th - 9th | $ 345 | completed! | Mon. 7/17 @ 9 am | Sat. 7/22 @ 9 am |
July 24 - 28 | Junior 3 | 4th - 6th | $ 330 | completed! | Mon. 7/24 @ 9 am | Fri. 7/28 @ 7 pm |
July 31 - Aug. 5 | Jr. High 3 | 7th - 9th | $ 345 | completed! | Mon. 7/31 @ 9 am | Sat. 8/5 @ 9 am |
Aug. 7 - 11 | Junior 4 | 4th - 6th | $ 330 | completed! | Mon. 8/7 @ 9 am | Fri. 8/11 @ 7 pm |
Aug. 14 - 19 | Jr. High 4 | 7th - 9th | $ 345 | completed! | Mon. 8/14 @ 9 am | Sat. 8/19 @ 9 am |
Aug. 21 - 25 | Junior 5 | 4th - 6th | $ 330 | Open! | Mon. 8/21 @ 9 am | Fri. 8/25 @ 7 pm |
Last Updated: 8/15/2023 @ 10:50 am |
Schedule by Grade
TCBC Summer
We offer summer programs for campers from 2nd to 12th grade, as well as a Family Camp for all ages.
2nd - 3rd grade
Primary Camp
$ 175
Primary Camp Date:
July 6 – 8
4th - 6th grade
Junior Camps
$ 330
Junior Camp Dates:
June 26 – 30
July 10 – 14
July 24 – 28
Aug. 7 – 11
Aug. 21 – 25
7th - 9th grade
Jr. High Camps
$ 345
Jr. High Camp Dates:
July 17 – 22
July 31 – Aug. 5
Aug. 14 – 19
8th - 12th grade
High School Camp
$ 355
High School Camp Date:
June 19 – 24
** This week is the only one where 8th graders can enroll in the High School 1 session **