2022 Camper Registration
- Trout Creek Bible Camp -
Register Here
for every TCBC Retreat, Camp, or Family Camp
First Time Logging in? Create a new account by clicking the button below!
If you’ve already created your account, click here to sign in to your account!
















2022 Summer Schedule, Prices & Availability
Dates | Sessions | Grades | Prices | Drop Off | Pick Up | GIRLS - Availability | BOYS - Availability |
---|---|---|---|---|---|---|---|
June 13 - 17 | Junior 1 | 4th - 6th | $ 320 | 6/13, Mon. @ 9 am | 6/17, Fri. @ 7 pm | Open | Open |
June 20 - 25 | High School 1 | 8th - 12th | $ 345 | 6/20, Mon. @ 9 am | 6/25, Sat. @ 9 am | FULL (waitlist started) | Open |
June 27 - 29 | Primary | 2nd - 3rd | $ 165 | 6/27, Mon.@ 9 am | 6/29, Weds. @ 9 am | Open | Open |
June 30 - July 3 | Family Camp | All Ages | Varies | 6/30, Thurs. @ 4 pm | 7/3, Sun. @ 11 am | FULL | FULL |
July 5 - 9 | Junior 2 | 4th - 6th | $ 320 | 7/5, Tues. @ 9 am | 7/9, Sat. @ 7 pm | Open | Open |
July 11 - 16 | Jr. High 2 | 7th - 9th | $ 335 | 7/11, Mon. @ 9 am | 7/16, Sat. @ 9 am | FULL (waitlist started) | FULL (waitlist started) |
July 18 - 22 | Junior 3 | 4th - 6th | $ 320 | 7/18, Mon. @ 9 am | 7/22, Fri. @ 7 pm | Open | FULL (waitlist started) |
July 25 - 30 | Jr. High 3 | 7th - 9th | $ 335 | 7/25, Mon. @ 9 am | 7/30, Sat. @ 9 am | FULL (waitlist started) | FULL (waitlist started) |
Aug 1 - 5 | Junior 4 | 4th - 6th | $ 320 | 8/1, Mon. @ 9 am | 8/5, Fri. @ 7 pm | Open | FULL (waitlist started) |
Aug 8 - 13 | Jr. High 4 | 7th - 9th | $ 335 | 8/8, Mon. @ 9 am | 8/13, Sat. @ 9 am | FULL (waitlist started) | FULL (waitlist started) |
Aug 15 - 19 | Junior 5 | 4th - 6th | $ 320 | 8/15, Mon. @ 9 am | 8/19, Fri. @ 7 pm | Open | Open |
Last Updated: 6/15/2022 @ 11:39 am |